10% OFF FOR 3 ITEMS, CODE: 10V3
Cart0Item(s)

You have no items in your shopping cart.

Product was successfully added to your shopping cart.

Please note: the chart is intended for use as a general guideline only, and the measurements provided are to give you an approximate idea of what size you will be in Zutita against your own body measurements.

SizesMeasurements
US UK/AU EU/FR IT Bust Waist Hip Shoulder
XS 0-2 4-6 32-34 38-40 82-85 63-66 88-91 35-37
S 4-6 8-10 36-38 42-44 87-90 68-71 94-96 37-38
M 8-10 12-14 40-42 46-48 92.7-95 73-76 99-101.6 38-39
L 12-14 16-18 44-46 50-52 99-103 78-84 105-109 39-40
XL 16-18 20-22 48-50 54-56 106-110 86-91 113-116 41-42
2XL 20-22 24-26 52-54 58-60 114-118 94-100 120-125 43-44
3XL 24-26 28-30 56-58 62-64 122-126 104-109 129-134 44-46
4XL 28-30 32-34 60-62 66-68 130-133 111-118 138-143 47-48
5XL 32-34 36-38 64-66 70-72 137-141 121-127 147-152 49-51
SizesMeasurements
US UK/AU EU/FR IT Bust Waist Hip Shoulder
XS 0-2 4-6 32-34 38-40 32.5-33.5 25-26 35-36 14-14.5
S 4-6 8-10 36-38 42-44 34.5-35.5 27-28 37-38 14.5-15
M 8-10 12-14 40-42 46-48 36.5-37.5 29-30 39-40 15-15.5
L 12-14 16-18 44-46 50-52 39-40.5 31.5-33 41.5-43 15.5-16
XL 16-18 20-22 48-50 54-56 42-43.5 34.5-36 44.5-46 16-16.5
2XL 20-22 24-26 52-54 58-60 45-46.5 37.5-39.5 47.5-49.5 17-17.5
3XL 24-26 28-30 56-58 62-64 48-49.5 41-43 51-53 17.5-18
4XL 28-30 32-34 60-62 66-68 51-52.5 44.5-46.5 54.5-56.5 18.5-19
5XL 32-34 36-38 64-66 70-72 54-55.5 48-50 58-60 19.5-20

How To Measure

*This guide is for reference purposes only.

How To Measure